Used Cars, SUVs, Trucks for Sale in Uxbridge
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
| Williamson Price: | $44,753 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:82,328 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| VIN: | 1C6SRFLT8LN272267 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9293 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
| Williamson Price: | $20,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:87,391 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RDGBG9KR649819 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9218 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 Dodge Grand Caravan GT Passenger Van
| Williamson Price: | $22,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:115,535 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 2C4RDGEG8KR515217 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9306 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 Hyundai Kona 2.0L Preferred Two-Tone Roof (A6) 4dr Front-Wheel Drive
HEATED SEATS | REMOTE START | APPLE CARPLAY
| Williamson Price: | $17,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:81,825 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| VIN: | KM8K22AA2KU231060 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9271 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
SNOW TIRES | APPLE CARPLAY | NAVI
| Williamson Price: | $18,360 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:102,152 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1DKDC78K1407976 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9236 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 RAM 1500 Laramie 4x4 Crew Cab
TRAILER BRAKE | HEMI | NAVI | ALPINE SOUND
| Williamson Price: | $36,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:188,542 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6SRFJT7KN501359 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9264 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
8FT BOX | 6.4 HEMI | WORK TRUCK SPECIAL
| Williamson Price: | $44,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:41,593 km
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Other |
| VIN: | 3C63R3HJ7KG612364 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9301 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2018 Chevrolet Sonic LT Auto 4dr Hatchback
| Williamson Price: | $10,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:123,198 km
| Body Style: | Hatchback |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1G1JD6SB1J4129815 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9302 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2018 Jeep Compass Limited 4dr 4x4
PANO SUNROOF | NAVI | NEW TIRES
| Williamson Price: | $19,160 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:111,353 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDCB0JT493335 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9214 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...







