Used Cars, SUVs, Trucks for Sale in Uxbridge
2023 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
LEATHER | SOFT TRI FOLD | BLACK 20S
| Williamson Price: | $43,160 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:59,825 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1GCPTDEK1P1198633 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9360 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
CARGO
| Williamson Price: | $36,160 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:38,374 km
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GCWGBFP5P1182403 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | W9352 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 Chevrolet Silverado 1500 Work Truck 4x4 Crew Cab 5.75 ft. box
CREW | APPLE CARPLAY | 4X4 | BED COVER
| Williamson Price: | $32,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:164,333 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1GCPDAEK7PZ208904 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9397 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 Dodge Hornet GT 4dr All-Wheel Drive
REMOTE START | HEATED SEATS | APPLE CAR PLAY
| Williamson Price: | $25,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:64,985 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZACNDFANXP3A01868 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | W8140 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
SUNROOF | 5HT WHEEL PREP | POWER STEPS
| Williamson Price: | $81,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:78,288 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT49PEY3PF137911 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9380 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 Hyundai Elantra Luxury 4dr Sedan
SUNROOF | LEATHER | APPLE CAR PLAY
| Williamson Price: | $22,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:84,968 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KMHLN4AG8PU516221 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9390 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
| Williamson Price: | $49,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:45,136 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1C4RJYE60P8784191 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9403 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 Jeep Wrangler Sahara 4dr 4x4
LEATHER | NAVI | OFF LEASE
| Williamson Price: | $43,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:51,047 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1C4HJXEN2PW538977 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9348 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2023 RAM 1500 Sport 4x4 Crew Cab
NIGHT PKG | ALPINE SOUND | NAVI
| Williamson Price: | $53,421 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:44,675 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6SRFVT5PN663766 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9377 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...









