Used RAM 1500 for Sale in Uxbridge
2022 RAM 1500 Sport 4x4 Crew Cab
NEW TIRES | ALPINE SOUND | HEMI
| Williamson Price: | $50,160 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:49,677 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C6SRFVTXNN219893 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9252 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2022 RAM 1500 Big Horn 4x4 Crew Cab
NAVI | HEATED SEATS | HEMI | ALPINE SOUND
| Williamson Price: | $40,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:74,362 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6SRFFT1NN394709 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9278 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2022 RAM 1500 Rebel 4x4 Crew Cab
LEATHER | PANO SUNROOF | NEW TIRES
| Williamson Price: | $51,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:83,046 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLT1NN114484 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9319 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2022 RAM 1500 Limited 4x4 Crew Cab
| Williamson Price: | $58,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:50,742 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6SRFHT1NN334135 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9331 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2020 RAM 1500 Big Horn 4x4 Quad Cab
LEVEL 2 | HEMI | 4X4 | 6.4 BOX
| Williamson Price: | $39,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:76,028 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFBT1LN262584 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9286 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 RAM 1500 Laramie 4x4 Crew Cab
TRAILER BRAKE | HEMI | NAVI | ALPINE SOUND
| Williamson Price: | $33,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:188,542 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6SRFJT7KN501359 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9264 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
| Williamson Price: | $30,760 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:197,188 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C6SRFLTXKN740076 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9329 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
NEW TIRES | NEW BRAKES | 4X4 | HEMI
| Williamson Price: | $27,160 |
Price includes Admin Fee $599.00, OMVIC Fee $22.00, and CarFax Fee $50.00. Price does not include taxes and licensing fees.
Mileage:179,492 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 3C6RR7KT7JG171426 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W9238 |
| City: | Uxbridge |
| Dealership: | Williamson Chrysler Uxbridge |
Loading More Vehicles ...








